<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coast To Coast Map &#187; Coast to Coast Maps</title>
	<atom:link href="http://www.coasttocoastmap.co.uk/category/maps-and-guides/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coasttocoastmap.co.uk</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 27 Jan 2011 19:20:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Coast To Coast Walk Map and Guide Book Package</title>
		<link>http://www.coasttocoastmap.co.uk/coast-to-coast-walk-map-and-guide-book-package/</link>
		<comments>http://www.coasttocoastmap.co.uk/coast-to-coast-walk-map-and-guide-book-package/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 15:52:18 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Coast to Coast Maps]]></category>

		<guid isPermaLink="false">http://www.coasttocoastmap.co.uk/?p=172</guid>
		<description><![CDATA[This is the perfect set which includes the best maps for the coast to coast walk and the ultimate guide book. Don&#8217;t compromise on quality when it comes to your maps as they are one of, if not thee most important pieces of kit you will take on your journey! What you get: Harvey East [...]]]></description>
			<content:encoded><![CDATA[<p>This is the perfect set which includes the best maps for the coast to coast walk and the ultimate guide book. Don&#8217;t compromise on quality when it comes to your maps as they are one of, if not thee most important pieces of kit you will take on your journey!</p>
<h2><strong>What you get:</strong></h2>
<p><strong><br />
</strong></p>
<p><span style="color: #008000;"><span style="text-decoration: underline;"><strong>Harvey East and West Coast to Coast Maps</strong></span></span></p>
<p>The maps are of the highest quality, are fully waterproof and cover the whole route from St Bees to Robin Hood Bay. Detailed maps with the route clearly marked making navigation very easy for walkers no matter what your level of experience.</p>
<p><span style="color: #008000;"><span style="text-decoration: underline;"><strong>The Coast to Coast Guide</strong></span></span></p>
<p>The Coast to Coast Guide: Includes 109 detailed walking maps, the largest scale maps available at just under 1:20,000.</p>
<p>This Guide features unique mapping features showing route times, gradients, places to stay, interesting features, itineraries for all walkers, detailed public transport information, practical information for all budgets and 8 town plans.</p>
<p>Plus down-loadable GPS waypoints and 20 full colour photos.</p>
<p><strong>All for just £35.99 including first class delivery.</strong></p>
<p>An essential package for completing the famous coast to coast walk.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coasttocoastmap.co.uk/coast-to-coast-walk-map-and-guide-book-package/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coast To Coast Footprint Map Set</title>
		<link>http://www.coasttocoastmap.co.uk/coast-to-coast-footprint-map-set/</link>
		<comments>http://www.coasttocoastmap.co.uk/coast-to-coast-footprint-map-set/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 15:37:52 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Coast to Coast Maps]]></category>
		<category><![CDATA[coast to coast map]]></category>
		<category><![CDATA[footprint]]></category>
		<category><![CDATA[wainwright]]></category>

		<guid isPermaLink="false">http://www.coasttocoastmap.co.uk/?p=138</guid>
		<description><![CDATA[This is the best best value set of maps which together cover the entire route of the Coast to Coast walk from St Bees to Robin Hoods bay. What you get: Both the part one and part two footprint maps, east and west. Part one covers from St Bees to Swaledale, part two from Swaledale [...]]]></description>
			<content:encoded><![CDATA[<p>This is the best best value set of maps which together cover the entire route of the Coast to Coast walk from St Bees to Robin Hoods bay.</p>
<h3><span style="color: #008000;">What you get:</span></h3>
<p>Both the part one and part two footprint maps, east and west.</p>
<p>Part one covers from St Bees to Swaledale, part two from Swaledale to Robin Hoods Bay.</p>
<p>Together they cover the whole 191 mile walk across Northern England as you cross through 3 National parks and are the perfect accompaniment for you journey.</p>
<p>These footprint maps are also handy guides for walkers are are full colour and waterproof!</p>
<ul>
<li>The Complete Map/Guide</li>
<li>All Essential Information For Walkers</li>
<li>Compact, Waterproof and Full Colour</li>
</ul>
<p>Folded Size: 210 x 119mm</p>
<p>Sheet Size: 594 x 420mm</p>
<p>The complete set for just £12.00 Including 1st class postage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coasttocoastmap.co.uk/coast-to-coast-footprint-map-set/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coast To Coast Path Guide</title>
		<link>http://www.coasttocoastmap.co.uk/coast-to-coast-path-guide/</link>
		<comments>http://www.coasttocoastmap.co.uk/coast-to-coast-path-guide/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 17:14:29 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Coast to Coast Maps]]></category>

		<guid isPermaLink="false">http://www.coasttocoastmap.co.uk/?p=131</guid>
		<description><![CDATA[Trailblazer Coast to coast Path The Coast to Coast  is a 191 (and a half) mile  trail and the most popular long distance walk in the UK that runs from St Bees on the Irish Sea across the width of Northern England to the North Sea at Robin Hood&#8217;s Bay. The amazing 2 week walk [...]]]></description>
			<content:encoded><![CDATA[<h3>Trailblazer Coast to coast Path</h3>
<p>The Coast to Coast  is a 191 (and a half) mile  trail and the most popular long distance walk in the UK that runs from St Bees on the Irish Sea across the width of Northern England to the North Sea at Robin Hood&#8217;s Bay.</p>
<p>The amazing 2 week walk crosses three National Parks, the Lake District, the Yorkshire Dales and the North Yorkshire Moors. This Path guide is unique in that it includes extra information to help you on your travels.</p>
<ul>
<li>Unique mapping features &#8211; walking times, directions, tricky junctions, places to stay, places to eat, points of interest. These are not general-purpose maps but fully edited maps drawn by walkers for walkers.</li>
<li> Itineraries for all walkers &#8211; whether hiking the entire route or sampling the highlights on day walks or short breaks. Detailed public transport information for all access points.</li>
<li> Includes 109 walking maps: the largest-scale maps available &#8211; At just under 1:20,000 (8cm or 3-1/8 inches to 1 mile) these are bigger than even the most detailed walking maps currently available in the shops.</li>
<li> Practical information for all budgets &#8211; what to see, where to stay, where to eat: B&amp;Bs, hotels, campsites, bunkhouses, hostels, pubs.</li>
</ul>
<p>This is a really practical guide that offers superb value for money.</p>
<p><strong>Delivery is included in the price shown with no hidden extras!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coasttocoastmap.co.uk/coast-to-coast-path-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coast To Coast Guide Maps From Harvey Maps</title>
		<link>http://www.coasttocoastmap.co.uk/coast-to-coast-guide-maps-from-harvey-maps/</link>
		<comments>http://www.coasttocoastmap.co.uk/coast-to-coast-guide-maps-from-harvey-maps/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 19:36:44 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Coast to Coast Maps]]></category>

		<guid isPermaLink="false">http://www.coasttocoastmap.co.uk/?p=119</guid>
		<description><![CDATA[Harvey Maps are the most durable, hard wearing and waterproof maps and perfect for anyone completing the famous coast to coast walk. Keeping your map in good condition is extremely important on any walk and with the unpredictable Cumbrian weather this map set will stand the test. What you get: Both the Coast to Coast [...]]]></description>
			<content:encoded><![CDATA[<p>Harvey Maps are the most durable, hard wearing and waterproof maps and perfect for anyone completing the famous coast to coast walk. Keeping your map in good condition is extremely important on any walk and with the unpredictable Cumbrian weather this map set will stand the test.</p>
<h4><span style="color: #008000;">What you get:</span></h4>
<p>Both the Coast to Coast West map and Coast to Coast East Map covering the full route as made legendary by Alfred Wainwright, Harvey maps are the ones we recommend the most and cannot stress enough how high the quality is.</p>
<p>These maps are detailed, with the route clearly marked. They also contain general information and useful telephone numbers to assist with planning, and a full key of symbols used.</p>
<p>Just £24.95 ncluding 1st class postage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coasttocoastmap.co.uk/coast-to-coast-guide-maps-from-harvey-maps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Footprint Coast To Coast Map Part 2 Swaledale to Robin Hoods Bay</title>
		<link>http://www.coasttocoastmap.co.uk/footprint-coast-to-coast-map-part-2-swaledale-to-robin-hoods-bay/</link>
		<comments>http://www.coasttocoastmap.co.uk/footprint-coast-to-coast-map-part-2-swaledale-to-robin-hoods-bay/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 16:56:35 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Coast to Coast Maps]]></category>

		<guid isPermaLink="false">http://www.coasttocoastmap.co.uk/?p=116</guid>
		<description><![CDATA[This very affordable waterproof map is an essential guide to your coast to coast adventure. This map covers part 2 (The East) of the walk from Swaledale to Robin Hoods Bay. Part 1 also available see store for details. This is the perfect lightweight companion and does cover the whole route in good detail, although [...]]]></description>
			<content:encoded><![CDATA[<p>This very affordable waterproof map is an essential guide to your coast to coast adventure. This map covers part 2 (The East) of the walk from Swaledale to Robin Hoods Bay. Part 1 also available see store for details.</p>
<p>This is the perfect lightweight companion and does cover the whole route in good detail, although not quite the quality of the <a href="http://www.coasttocoastmap.co.uk/harveys-coast-to-coast-west-map/">Harvey Coast To Coast Maps</a> it does offer exceptional value for money.</p>
<p>Folded Size: 210 x 119 mm</p>
<p>Sheet Size: 594 x 420 mm</p>
<p>Publisher: Footprint</p>
<p>Series: Long distance walks maps</p>
<p>Edition: 2 Revised Edition</p>
<p>Cover: folded map &amp; pvc case</p>
<p>Weight: 45 gms.</p>
<p>Price includes 1st class post.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coasttocoastmap.co.uk/footprint-coast-to-coast-map-part-2-swaledale-to-robin-hoods-bay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Footprint Coast To Coast West Map From St Bees</title>
		<link>http://www.coasttocoastmap.co.uk/footprint-coast-to-coast-west-map-from-st-bees/</link>
		<comments>http://www.coasttocoastmap.co.uk/footprint-coast-to-coast-west-map-from-st-bees/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 16:49:22 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Coast to Coast Maps]]></category>

		<guid isPermaLink="false">http://www.coasttocoastmap.co.uk/?p=111</guid>
		<description><![CDATA[A very affordable coast to coast map from footprint, a big name in the map business. This is part one of the 2 map series and covers from St Bees to Swaledale and has all the essential information needed. Full colour and waterproof. Folded Size: 210 x 119 mm Sheet Size: 594 x 420 mm [...]]]></description>
			<content:encoded><![CDATA[<p>A very affordable coast to coast map from footprint, a big name in the map business. This is part one of the 2 map series and covers from St Bees to Swaledale and has all the essential information needed. Full colour and waterproof.</p>
<p>Folded Size: 210 x 119 mm</p>
<p>Sheet Size: 594 x 420 mm</p>
<p>Publisher: Footprint</p>
<p>Series: Long distance walks maps</p>
<p>Edition: 2Rev ed</p>
<p>Cover: folded map &amp; pvc case</p>
<p>Weight: 45 gms.</p>
<p>Price includes 1st class postage via royal mail.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coasttocoastmap.co.uk/footprint-coast-to-coast-west-map-from-st-bees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coast To Coast Complete Map Set</title>
		<link>http://www.coasttocoastmap.co.uk/coast-to-coast-complete-map-set/</link>
		<comments>http://www.coasttocoastmap.co.uk/coast-to-coast-complete-map-set/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 12:41:18 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Coast to Coast Maps]]></category>

		<guid isPermaLink="false">http://www.coasttocoastmap.co.uk/?p=97</guid>
		<description><![CDATA[This pack contains everything you need to guide your way through the superb coast to coast walk. Setting out from St Bees Head along rugged coastlines and stunning fells to Robin Hoods bay. The set includes both the Harvey’s west and east maps which are highly regarded by walkers as the best and easiest to [...]]]></description>
			<content:encoded><![CDATA[<p>This pack contains everything you need to guide your way through the superb coast to coast walk. Setting out from St Bees Head along rugged coastlines and stunning fells to Robin Hoods bay. The set includes both the Harvey’s west and east maps which are highly regarded by walkers as the best and easiest to follow maps, and the superb coast to coast walkers notebook, the notebook is something you will not regret buying as it keep your adventures safe and lets you re-live the memories forever.</p>
<h3>Harveys Coast To Coast Maps</h3>
<p>Just two Harvey maps cover the whole coast to coast route. These maps are detailed, with the route clearly marked. They also contain general information and useful telephone numbers to assist with planning, and a full key of symbols used.</p>
<p><span style="color: #800000;"><strong>Coast To Coast West:</strong></span> Shows the entire western half of the route on one sheet. Covers the section from St Bees to Keld. Includes alternative routes. Detailed map with additional information and useful telephone numbers, Scale of 1: 40,000.</p>
<p>SBN 10: 1851374108</p>
<p>ISBN 13: 9781851374885</p>
<p>No of Pages: 1</p>
<p>Page Size: 245</p>
<p>Publisher: Harvey Maps</p>
<p>Series: Route Maps</p>
<p>Published Date: 30/08/2003</p>
<p>Cover: sheet map (folded)</p>
<p>Weight: 100 gms.</p>
<p>.</p>
<p><span style="color: #800000;"><strong>Coast To Coast East:</strong></span> Shows the entire eastern half of the route on one sheet. Covers the section from Keld to Robin Hood’s Bay. Includes alternative routes. Detailed map with additional information and useful telephone numbers.</p>
<p>ISBN 13: 9781851374830</p>
<p>Publisher: Harvey Maps</p>
<p>Series: Route Maps</p>
<p>Published Date: 2008</p>
<p>Cover: sheet map (folded), waterproof</p>
<p>Weight: 100 gms.</p>
<p>The perfect light weight durable and easy to use maps for your coast to coast adventure! The polythene maps are strong and waterproof (which may be needed in Cumbria) to ensure they last the distance, the question is will you?</p>
<p>.</p>
<h3><span style="color: #800000;">Coast To Coast Notebook</span></h3>
<p>The Coast to Coast walk from St Bees Head to Robin Hood Bay is the most popular long distance walk in Britain. This notebook has been published so anyone completing the walk can create a lasting record of their experiences whether walking the route in one go or doing it in sections over a period of time.</p>
<p>This notebook is highly rated by all walkers who have used it to accompany them on their coast to coast walk. It will always bring back memories of the special times you will experience while completing this stunning adventure. Keep it as something to show future generations of your family and to re-live the experience time and time again.</p>
<p>This notebook is superbly laid out and easily let’s you fill in start/finish times from your start/finish points along the route. We can’t stress enough the importance of such a simple addition to your walk which you will treasure with fond memories.</p>
<p><strong>Buy All 3 Items For Just £32.99 and get Free Postage.</strong></p>
<p>Please allow 3 to 5 days for delivery although we do aim to deliver all items next day. This set is everything you need to follow Wainwrights steps and complete the coast to coast walk, the most popular and breathtaking long distance walk in Britain.</p>
<p>We use paypal to process our secure online payments, you do not need a paypal account as all valid credit/debit cards are acceptable via the secure checkout.</p>
<p>Thanks for looking and we hope you have an amazing time on your walk!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coasttocoastmap.co.uk/coast-to-coast-complete-map-set/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harveys East Coast to Coast Map</title>
		<link>http://www.coasttocoastmap.co.uk/harveys-east-coast-to-coast-map/</link>
		<comments>http://www.coasttocoastmap.co.uk/harveys-east-coast-to-coast-map/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 12:31:52 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Coast to Coast Maps]]></category>

		<guid isPermaLink="false">http://www.coasttocoastmap.co.uk/?p=92</guid>
		<description><![CDATA[As with the Harvey Coast to Coast West  This map is detailed, with the route clearly marked. It also contain general information and useful telephone numbers to assist with planning, and a full key of symbols used. Highly regarded as the finest durable, waterproof maps for walkers and our number one choice for all coast [...]]]></description>
			<content:encoded><![CDATA[<p>As with the Harvey Coast to Coast West  This map is detailed, with the route clearly marked. It also contain general information and useful telephone numbers to assist with planning, and a full key of symbols used.</p>
<p>Highly regarded as the finest durable, waterproof maps for walkers and our number one choice for all coast to coast walkers.</p>
<p>Publisher: Harvey Maps</p>
<p>Series: Route Maps</p>
<p>Published Date: 2008</p>
<p>Cover: sheet map (folded), waterfproof</p>
<p>Weight: 100 gms.</p>
<p>1st Class Postage Included and Same Day Dispach on all orders placed before 4pm</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coasttocoastmap.co.uk/harveys-east-coast-to-coast-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harveys Coast To Coast West Map</title>
		<link>http://www.coasttocoastmap.co.uk/harveys-coast-to-coast-west-map/</link>
		<comments>http://www.coasttocoastmap.co.uk/harveys-coast-to-coast-west-map/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 12:17:24 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Coast to Coast Maps]]></category>

		<guid isPermaLink="false">http://www.coasttocoastmap.co.uk/?p=83</guid>
		<description><![CDATA[This HARVEY map printed on virtually indestructable, 100% waterproof, light polyethylene (XT40) are a leap forward in technical excellence. The map covers the western half of the route from St Bees to Keld. The map is detailed, with the route clearly marked. It also contains general info &#38; useful telephone numbers to assist with planning, [...]]]></description>
			<content:encoded><![CDATA[<p>This HARVEY map printed on virtually indestructable, 100% waterproof, light polyethylene (XT40) are a leap forward in technical excellence. The map covers the western half of the route from St Bees to Keld. The map is detailed, with the route clearly marked. It also contains general info &amp; useful telephone numbers to assist with planning, and a full key to symbols used.</p>
<p>Over 30 years, HARVEY has gained a reputation for high quality maps for adventurous recreation. These award winning maps are compiled from original aerial surveys and field checked by our experienced surveyors , themselves hill-walkers.</p>
<p>No of Pages: 1</p>
<p>Page Size: 245</p>
<p>Publisher: Harvey Maps</p>
<p>Series: Route Maps</p>
<p>Published Date: 30/08/2003</p>
<p>Cover: sheet map (folded)</p>
<p>Weight: 100 gms.</p>
<p>1st Class Postage Included and Same Day Dispach on all orders placed before 4pm</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coasttocoastmap.co.uk/harveys-coast-to-coast-west-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

